Name Date Comments Surveyor Box Folders Image
Aaron Park 10/12/1934 584 T.S. Moore 5 32 2539
Aaron Park Property 10/12/1934 T.S. Moore 4 14 1231
Aaron, J.D. & J.R. 12/3/1934 9098 T.S. Moore 4 16 1242
Aaron, J.D. & J.R. 12/4/1934 9097 T.S. Moore 4 16 1244
Aaron, J.D. & J.R. 5/5/1933 T.S. Moore 5 40 2573
Aaron, J.D. (Est) 11/11/1939 632 T.S. Moore 3 n/a 1092
Aaron, J.D. (Est) 11/11/1939 9238 Moore&Trent 4 129 2193
Aaron, J.D. Est. 3/22/1939 588 T.S. Moore 4 55 1605
Aaron, J.R. 6/18/1936 9239 T.S. Moore 4 129 2194
Aaron, J.R. 9/3/1936 9252 T.S. Moore 4 135 2250
Adams, J.A. 7/26/1955 5-238/4470 J.A. Trent 4 1 1112
Adams, J.A. 7/26/1955 5-238 J.A. Trent 4 70 1722
Adams, J.A. 11/29/1944 4408 J.A. Trent 4 99 1946
Adams, Jesse & Giles, Tom 4/14/1921 T.S. Moore 1 40 245
Adams, M.L. 3/4/1946 3-116/4384 J.A. Trent 4 100 1951
Adams, Richard T. 12/22/1949 5-237 J.A. Trent 5 10 2370
Adkins, John A. 11/5/1946 1--44 J.A. Trent 5 9 2361
Adkins, Ralph McCray & Nora P. 6/3/1950 1--43 J.A. Trent 4 69 1712
Adkins, T.E. 5/8/1950 1--39 J.A. Trent 4 65 1684
Adkins, T.E. & John A. 7/15/1953 5-270 J.A. Trent 4 73 1745
Adkins, W.H. 10/27/1950 1--40/4582 J.A. Trent 4 78 1775
Agee, H.L. & M.S. 8/17/1950 5-231/4401 J.A. Trent 4 2 1114
Agee, Jesse 12/5/1941 5-235 J.A. Trent 4 72 1735
Agee, Jesse 1/14/1947 5-232/4395 J.A. Trent 4 99 1950
Aiken Summit Church Lot 5/24/1938 T.S. Moore 4 122 2147
Akers, Elmer R. 2/15/1951 5-236 J.A. Trent 4 71 1732
Akers, William W. & June G. 7/20/1955 48-2565 J.A. Trent 4 65 1685
Albee, George A. & Eleanor S. 7/231953 J.A. Trent 4 79 1784
Alcorn, Ernest S. 12/26/1955 3-123/4405 J.A. Trent 1 71 437
Alcorn, Robert L.,Jr. & Mary B. 11/15/1951 3-124 J.A. Trent 4 71 1731
Alcorn, Robert L.,Jr. & Mary B. 9/22/1955 3-125/4396 J.A. Trent 4 99 1948
Allen, O.M. 6/27/1932 416 T.S. Moore 4 53 1590
Allen, O.M. 3/26/1927 418/9166 T.S. Moore 4 136 2256
Allen, O.M. 6/1/1923 Moore&Gregory 4 136 2258
Alley, C.L. & R.L. 4/19/1955 4-199/4474 J.A. Trent 4 1 1111
Alley, C.L. & R.L. 4/19/1955 4-199 J.A. Trent 4 72 1734
American Furn. Co. 11/25/1952 J.A. Trent 4 71 1728
American Furn. Co. 11/28/1938 9275 T.S. Moore 5 6 2334
American Furniture Co. 1/25/1926 9262 T.S. Moore 5 39 2569
Amos, Harry L. & Doris D. 11/12/1953 4-200 J.A. Trent 4 73 1744
Anderson, Roy E. & Viola F. 11/18/1953 5-228 J.A. Trent 4 110 2044
Anderson, Rudy E. & Lillian T. 3/22/1954 1183 J.A. Trent 5 9 2360
Angle, Giles H. & Annie H. 9/1/1954 5-272/4580 J.A. Trent 1 3 26
Angle, Giles H. & Annie H. 9/1/1954 5-272/4383 J.A. Trent 4 100 1952
Anglin & Harper 8/23/1921 9344 T.S. Moore 1 126 813
Anson, A.W. Farm 7/1/1919 W.G. Myers 2 n/a 1044
Anthony, Homer W. 7/10/1951 6-287 J.A. Trent 4 78 1779
Antrim, A.B. & Roberts, T.M. 10/16/1924 9137/mb 1 - pg 207 T.S. Moore 5 42 2582
Arlington Heights 10/1/1947 17-926/ mb4-pg4 C.G. Meredith 4 51 1572
Arnold, Benneth L & Betty H. 9/28/1956 3-121/4411 J.A. Trent 4 3 1125
Arnold, Charles 4/27/1942 5-252/4600 J.A. Trent 1 15 105
Arnold, James A. 9/15/1954 3-120/4412 J.A. Trent 4 3 1124
Arnold, James A. 9/15/1954 3-120 J.A. Trent 4 74 1747
Arnold, M.J. & P.K. 9/29/1955 3-188/4471 J.A. Trent 4 1 1113
Arnold, Mack Joyce 2/16/1954 5-229 J.A. Trent 4 73 1742
Arrington, D.W. 10/24/1947 5-204/4403 J.A. Trent 1 71 438
Arrington, D.W. 10/24/1947 5-264/4381 J.A. Trent 1 116 723
Arrington, D.W. 4/27/1949 5-267 J.A. Trent 4 71 1729
Arrington, D.W. 10/24/1947 1209 J.A. Trent 5 9 2355
Arrington, Z.T. & Emma Pearl 12/3/1953 5-265/4579 J.A. Trent 1 3 22
Arrington, Z.T. & Emma Pearl 12/3/1953 5-265/4397 J.A. Trent 4 99 1949
Ashburn, Raymond L. 10/17/1952 5-263 J.A. Trent 5 9 2359
Ashby, George F. & Shaffer, Jesse P. 6/4/1954 3-126 J.A. Trent 4 70 1720
Ashby, L.C. 6/30/1956 8-399/4398 J.A. Trent 4 99 1947
Ashworth, Garland 8/17/1921 T.S. Moore 1 79 486
Ashworth, Gus R. 2/10/1942 J.A. Trent 4 78 1776
Ashworth, J.H. 6/1/1952 J.A. Trent 4 112 2066
Athony, Mattie C. 3/30/1955 6-288/4399 J.A. Trent 4 2 1116
Atkins, Charlie Lee 4/25/1950 1--41 J.A. Trent 4 79 1780
Atkins, M.S. 3/15/1950 1;42/5617 J.A. Trent 1 3 25
Atkins, R.G. & Jones, J.E. 8/7/1941 1--46/4475 J.A. Trent 4 1 1110
Atkins, R.G. & Jones, J.E. 8/7/1941 21-1117? J.A. Trent 4 79 1782
Austin, Herman O. & Ethel C. 11/9/1953 2-106/4382 J.A. Trent 4 100 1953
Axelson, Gordon J. & Dorothy H. 3/10/1950 J.A. Trent 4 78 1777
Baileys Warehouse 11/28/1930 T.S. Moore 3 n/a 1082
Baileys Warehouse 11/28/1930 9108 T.S. Moore 4 19 1263
Baker, Curtis L. & Opal W. 8/27/1954 5-258 J.A. Trent 4 76 1761
Baldwin, D.O. 9/18/1950 3-151 J.A. Trent 1 150 977
Baldwin, D.O. 9/10/1921 9116 T.S. Moore 4 17 1253
Baldwin, D.O. 5/22/1924 9117 T.S. Moore 4 18 1255
Baldwin, D.O. 3/13/1941 3-153 J.A. Trent 4 91 1874
Baldwin, D.O. 5/27/1951 J.A. Trent 4 91 1875
Baldwin, Jerry 7/17/1936 9121 T.S. Moore 4 124 2159
Baldwin, Jerry 5/18/1936 9113 T.S. Moore 4 125 2171
Banner Warehouse Prop. 2/17/1940 J.A. Trent 1 137 869
Banner Warehouse Prop. 2/17/1921 9120 T.S. Moore 4 12 1209
Baptist, Dan M. & Jean M. 9/18/1956 1--50 J.A. Trent 4 95 1903
Barbour, G.C. & L.R. 12/10/1946 3-162/4619 J.A. Trent 1 3 18
Barbour, G.C. & L.R. 12/10/1946 3-162 J.A. Trent 4 66 1690
Barbour, George Durward 10/3/1946 3-161 J.A. Trent 4 95 1901
Barbour, James P. & Marie D. 10/21/1953 3-160 J.A. Trent 1 11 84
Barbour, John M. & Sue M. 4/21/1952 3-163 J.A. Trent 4 95 1900
Barbour, T.E. 1/31/1938 9114 T.S. Moore 4 12 1217
Barker, D.J. 2/2/1944 5-262/4510 J.A. Trent 1 64 405
Barker, G.C. 10/5/1927 760 T.S. Moore 1 123 792
Barker, G.C. 10/5/1927 9110 T.S. Moore 3 n/a 1072
Barker, G.C. 8/14/1928 9110 T.S. Moore 3 n/a 1073
Barker, G.S. 9/4/1939 T.S. Moore 1 78 482
Barker, G.S. & Everine 7/10/1941 5-261 J.A. Trent 4 66 1688
Barker, Gordon C. 8/14/1928 766 T.S. Moore 3 n/a 1073
Barker, J.M., Jr. 3/1/1920 9109 T.S. Moore 4 15 1234
Barker, Nat (est) (Assignment of dower to Mrs. E.N. Barker) 12/30/1931 9136 T.S. Moore 4 137 2262
Barker, O.J. 12/4/1935 9119 T.S. Moore 4 15 1232
Barnes, Fannie Knight 1/5/1939 9112 T.S. Moore 4 127 2181
Barnes, Fred E. & Evelyn 9/27/1950 3-164 J.A. Trent 4 69 1715
Barnes, H. Russ & Mary G. 8/14/1953 4-169 J.A. Trent 1 11 77
Barnes, H.R. & M.C. 3/22/1949 3-165/4672 J.A. Trent 1 152 1016
Barnes, J. Paul 12/6/1947 3-166 J.A. Trent 4 75 1756
Barnes, J.C. 4/8/1940 4-168 J.A. Trent 4 93 1892
Barnes, Percy C. & Clara C. 9/22/1953 4-167 J.A. Trent 4 71 1726
Barnes, W.C. 10/23/1939 9118 T.R. Moore 1 130 840
Barnes, W.C. 11/15/1939 9122 T.R. Moore 4 10 1202
Barrow, Alvis E. & Blanche M. 6/15/1954 3-136 J.A. Trent 4 95 1906
Barrow, B.F. (Farm) 10/15/1930 757/ Resurvey of Tract 2 T.S. Moore 1 75 465
Barrow, B.F. (Farm) 10/15/1930 9270 T.S. Moore 1 113 696
Barrow, B.F. (Farm) 5/1/1920 Marrowbone Creek T.S. Moore 6 n/a 2604
Barrow, Benjamin Dutois 10/23/1946 3-144/4633 J.A. Trent 1 3 13
Barrow, Benjamin Dutois 10/23/1946 3-144 J.A. Trent 4 66 1689
Barrow, Eliza S. 9/9/1946 3-141/4632 J.A. Trent 1 11 87
Barrow, Eugene 8/21/1948 3-133/9032 J.A. Trent 1 3 28
Barrow, Eugene 7/26/1955 3-132/9033 J.A. Trent 1 3 29
Barrow, Eugene 4/10/1952 3-134 J.A. Trent 4 69 1711
Barrow, Eugene 8/21/1948 J.A. Trent 4 75 1758
Barrow, Eugene 8/21/1948 3-133 J.A. Trent 4 93 1890
Barrow, Everette F. 3/18/1950 3-135/4625 J.A. Trent 1 3 27
Barrow, Everette F. 3/18/1950 3-135 J.A. Trent 4 46 1540
Barrow, Forest S. & Mazzie O. 2/26/1953 3-143 J.A. Trent 4 71 1730
Barrow, J.J. 9/17/1946 3-145/4634 J.A. Trent 1 3 12
Barrow, J.J. 7/29/1948 3-147/4637 J.A. Trent 1 11 88
Barrow, J.J. & Eliza S. 7/22/1948 3-139/4638 J.A. Trent 1 11 79
Barrow, J.J. & Eliza S. 7/22/1948 3-139/4497 J.A. Trent 1 11 91
Barrow, James Willis & Oyer 3/24/1948 3-142/4517 J.A. Trent 1 11 89
Barrow, Joseph L. 9/5/1949 3-137/4522 J.A. Trent 1 11 90
Barrow, L. Edsel & Louise R. 7/4/1949 3-138/4521 J.A. Trent 1 11 81
Barrow, L. Edsel & Louise R. 7/4/1949 3-138/4618 J.A. Trent 1 11 81
Barrow, Morton E. & Laura R. 12/19/1949 3/140 J.A. Trent 4 66 1692
Bassett Furniture Co. 9/9/1936 T.S. Moore 1 1 1
Bassett Furniture Co. 10/23/1951 2--68 J.A. Trent 4 78 1778
Bassett Furniture Co. 9/9/1936 9160 T.S. Moore 4 121 2139
Bassett Furniture Industries Inc. 1/4/1946 2-056 J.A. Trent 1 1 2
Bassett Furniture Industries Inc. 1/4/1946 2-056 J.A. Trent 4 42 1501
Bassett Furniture Industries Inc. 5/29/1950 2--60 J.A. Trent 4 121 2134
Bassett Furniture Industries Inc. 10/1/1953 2--65 J.A. Trent 4 121 2135
Bassett Furniture Industries Inc. 6/1/1945 J.A. Trent 4 121 2136
Bassett Industries 5/1/1954 2--76 J.A. Trent 1 1 3
Bassett Knitting Mill 3/1/1934 758 T.S. Moore 1 109 675
Bassett Mirror Co. Inc. 11/30/1949 2--63 J.A. Trent 4 113 2069
Bassett School Sewer Line 1/24/1938 9049 T.S. Moore 4 16 1240
Bassett School Sewer Line 9/6/1937 9095 T.S. Moore 4 16 1241
Bassett Veterans Housing Corp. 12/13/1948 2-5? J.A. Trent 1 95 595
Bassett Veterans Housing Corp. 12/13/1948 2--57 J.A. Trent 4 91 1872
Bassett Walker Knitting Co. Inc. 12/11/1941 1--54 J.A. Trent 4 113 2072
Bassett Walker Knt. Co. 4/14/1950 1--52 J.A. Trent 1 67 420
Bassett Walker Knt. Co. 4/14/1950 2--75 J.A. Trent 1 67 421
Bassett Walker Knt. Co. 8/11/1955 1--51 J.A. Trent 1 95 597
Bassett, C.C. 5/11/1933 761 T.S. Moore 3 n/a 1098
Bassett, C.C. (est) 11/7/1934 9161 T.S. Moore 4 121 2137
Bassett, C.C. (est) 3/11/1936 9159 T.S. Moore 4 121 2138
Bassett, C.C. Est. 5/14/1951 2--70/4681 J.A. Trent 1 22 135
Bassett, C.C., (est) 5/14/1951 2--70 J.A. Trent 1 68 423
Bassett, J.D. Jr. & Stone, Lewis 5/9/1932 762 T.S. Moore 1 22 136
Bassett, J.E. 6/24/1937 Bring part of Dan Helms Place T.S. Moore 1 22 129
Bassett, J.E. & Stone, L.B. 5/5/1946 2--59/ 50-2695 Moore&Trent 1 68 422
Bassett, J.E. & Stone, L.B. 5/5/1946 2--59/9147 J.A. Trent 1 98 618
Bassett, J.E. & Stone, L.B. 3/1/1945 2--66 J.A. Trent 1 98 624
Bassett, J.E. & Stone, L.B. 5/1/1932 "Sunnyview" 50-2685/6760 T.S. Moore 3 n/a 1090
Bassett, J.E. & Stone, L.B. 5/1/1932 "Sunnyview" /295 T.S. Moore 3 n/a 1090
Bassett, J.E. & Stone, L.B. 3/26/1946 2--64 J.A. Trent 4 113 2071
Bassett, John D. 12/15/1933 J.A. Trent 4 121 2133
Bassett, S.H. (est) 9/12/1940 1--55 J.A. Trent 4 113 2070
Bassetts School Sewer Line 1/24/1938 9249 T.S. Moore 4 135 2242
Beale, Ruth Virginia (now Haynes) 9/8/1948 17-912 J.A. Trent 4 89 1850
Beard, Alvis B. 2/7/1951 3-112 J.A. Trent 1 72 445
Beard, Hattie 10/5/1953 2-111 J.A. Trent 4 75 1759
Beaver Creek Development Corp. 11/12/1947 2-100/4538 J.A. Trent 1 6 52
Beaver Creek Development Corp. 11/20/1947 4-208/4536 J.A. Trent 1 6 53
Beaver Creek Development Corp. 12/5/1947 4-207/4518 J.A. Trent 1 6 54
Beaver Creek Development Corp. 10/8/1947 4-221/4520 J.A. Trent 1 6 55
Beaver Creek Development Corp. 11/24/1947 4-213/4519 J.A. Trent 1 6 56
Beaver Creek Development Corp. 11/24/1947 4-215/4495 J.A. Trent 1 6 57
Beaver Creek Development Corp. 11/24/1947 4-214/4513 J.A. Trent 1 6 58
Beaver Creek Development Corp. 11/24/1947 4-216/4512 J.A. Trent 1 6 59
Beaver Creek Development Corp. 2/9/1948 4-217 J.A. Trent 1 93 575
Beaver Creek Development Corp. 2/9/1948 4-220 J.A. Trent 1 93 576
Beaver Creek Development Corp. 11/24/1947 4-210 J.A. Trent 1 93 577
Beaver Creek Development Corp. 11/24/1947 4-212 J.A. Trent 1 93 578
Beaver Creek Development Corp. 4/10/1948 4-223 J.A. Trent 1 93 579
Beaver Creek Development Corp. 3/10/1948 4-220 J.A. Trent 1 93 580
Beaver Creek Development Corp. 4/10/1948 4-218 J.A. Trent 1 93 581
Beaver Creek Development Corp. 4/10/1948 4-224 J.A. Trent 1 93 582
Beaver Creek Development Corp. 6/11/1947 4-220 J.A. Trent 1 93 583
Beaver Creek Development Corp. 5/5/1949 4-220 J.A. Trent 1 93 584
Beaver Creek Development Corp. 3/10/1948 4-220 (lots 1-3) J.A. Trent 4 63 1656
Beaver Creek Development Corp. 3/10/1948 4-220 (lots 2-4) J.A. Trent 4 63 1657
Beaver Creek Development Corp. 3/10/1948 4-220 (lots 16-18) J.A. Trent 4 63 1658
Beaver Creek Development Corp. 3/10/1948 4-206 (lots 15-17) J.A. Trent 4 63 1659
Beaver Creek Development Corp. 3/10/1948 2--99 (lots 1-2) J.A. Trent 4 63 1660
Beaver Creek Development Corp. 4/10/1948 4-220 (lots 4-6) J.A. Trent 4 63 1661
Beaver Creek Development Corp. 2/9/1948 4-220 (lots 17-20) J.A. Trent 4 63 1662
Beaver Creek Development Corp. 11/20/1947 4-220 (lots 7-9) J.A. Trent 4 63 1663
Beaver Creek Development Corp. 11/20/1947 4-220 (lots 12-14) J.A. Trent 4 63 1664
Beaver Creek Development Corp. 11/20/1947 4-220 (lots 13-15) J.A. Trent 4 63 1665
Beaver Creek Development Corp. 11/12/1947 4-205 (lots 3-5) J.A. Trent 4 63 1666
Beaver Creek Development Corp. 11/12/1947 4-220 (lots 5-7) J.A. Trent 4 63 1667
Beaver Creek Development Corp. 11/24/1947 4-211/4511 (lots 16-18) J.A. Trent 4 63 1668
Beaver Creek Development Corp. 6/11/1947 2--98 J.A. Trent 4 63 1669
Beaver Creek Development Corp. 6/11/1947 4-220 J.A. Trent 4 63 1670
Beck, Cecrick J. & Eva 4/17/1940 J.A. Trent 4 71 1725
Beckner, A.D. 8/3/1928 9183 T.S. Moore 4 124 2155
Beckner, J. Lewis 8/1/1935 493 T.S. Moore 1 99 630
Beckner, J. Lewis 4/8/1935 492 T.S. Moore 4 54 1592
Beckner, J. Lewis 10/2/1929 488 T.S. Moore 4 55 1604
Beckner, J. Lewis 7/11/1950 2--78 J.A. Trent 4 95 1907
Beckner, J. Lewis 10/2/1929 9187 T.S. Moore 4 123 2151
Beckner, J. Lewis 4/9/1938 9188 T.S. Moore 4 123 2152
Beckner, J. Lewis 8/1/1935 9186 T.S. Moore 4 123 2153
Beckner, J. Lewis 12/4/1928 9184 T.S. Moore 4 124 2156
Beckner, J. Lewis 3/10/1936 T.S. Moore 4 124 2157
Beckner, Louis 4/24/1950 2-81 / B-34 J.A. Trent 4 79 1781
Beheler, H.E. & F.L. 10/4/1949 1--36/4676 J.A. Trent 1 152 1013
Beheler, H.E. & F.L. 10/4/1949 1--36 J.A. Trent 4 73 1746
Bell, Lee R. 11/27/1951 2-104 J.A. Trent 4 66 1691
Bell, Lee R. 5/24/1930 486 T.S. Moore 5 42 2583
Belton, Alice H. 1/22/1946 3-115/4663 J.A. Trent 1 151 1008
Belton, Alice H. 1/22/1946 3-115 J.A. Trent 4 68 1705
Belton, Fuller 6/21/1948 3-114 J.A. Trent 4 66 1694
Belton, Fuller 4/9/1947 J.A. Trent 4 77 1772
Belton, J.M. 4/12/1939 recorded 11/9/1966 T.S. Moore 1 75 462
Belton, J.M. 4/12/1939 recorded 11/9/1966 T.S. Moore 1 75 462
Belton, J.M. 5/3/1930 4661 T.S. Moore 4 14 1225
Belton, J.M. 5/3/1930 481 T.S. Moore 5 8 2347
Bennett, Edgar E. & Vivian M. 10/13/1952 3-149 J.A. Trent 4 70 1723
Bennett, Moncie E. 2/3/1950 3-130/4496 J.A. Trent 1 64 403
Berlin, Jeanette 2/23/1934 5102/480 T.S. Moore 1 80 488
Berlin, M. 5/1/1922 9185 T.S. Moore 4 124 2154
Bill, D.S. 7/1/1919 Ford, H.A. T.S. Moore 3 n/a 1093
Bill, D.S. 6/29/1921 4-197 T.S. Moore 4 14 1226
Bill, D.S. 7/1/1919 4-196/4665 T.S. Moore 4 14 1227
Billings, Belah Rice 9/5/1947 6-281 J.A. Trent 1 95 596
Billings, J.P. (heirs) 5/23/1946 6-282 J.A. Trent 4 73 1741
Black, George & Irene 8/2/1955 1--22 J.A. Trent 4 70 1719
Blackwell, T.D. 10/12/1956 B-72 J.A. Trent 4 68 1704
Blackwell, T.D., Sr. 7/28/1950 5-249 J.A. Trent 4 67 1697
Blankenship, C.A. & Nance, J.D. 9/22/1938 9162 T.S. Moore 4 137 2259
Blue Ridge Orchard (Davis-Vaughn Orchards inc.) 12/7/1933 9140 T.S. Moore 4 138 2268
Blue Ridge Yacht Club ? W.I. McGhee 5 2 2300
Blue, Edna Barlow 7/28/1947 J.A. Trent 4 68 1708
Boaz, J.C. 3/25/1934 9155 T.S. Moore 4 125 2165
Bocock, Sallie F. 6/26/1919 9157 T.S. Moore 4 20 1265
Bolden, Queenie 5/11/1954 J.A. Trent 4 72 1736
Bonton, A.J. 9/1/1952 5-239 J.A. Trent 5 10 2369
Bonton, A.J. & Annie P.  7/23/1953 5-240 J.A. Trent 4 35 1424
Booker, G.W. 1/1/1922 9181 J.R. Gregory Jr. 4 125 2172
Booker, G.W., (subd) 12/1/1935 T.S. Moore 4 58 1629
Booker, J.W., Jr. 9/5/1928 683 T.S. Moore 1 131 844
Booker, J.W., Jr. 7/26/1950 5-227 J.A. Trent 4 67 1695
Booker, J.W., Jr. 9/5/1928 9175 T.S. Moore 4 125 2168
Boone, W.E. & C.H. 11/5/1951 3-129/4500 J.A. Trent 4 45 1530
Booth, C.L. 7/28/1939 6-289 J.A. Trent 4 67 1700
Booth, C.L., Jr. 9/29/1943 6-291 J.A. Trent 4 66 1687
Bouldin, Anna C. (& others) 10/9/1936 T.S. Moore 3 n/a 1095
Bouldin, Anna G. 2/27/1945 1--7/4662 J.A. Trent 1 151 1007
Bouldin, Anna G. 2/27/1945 1--7 J.A. Trent 4 88 1847
Bouldin, Anna G. 7/7/1941 1--1 J.A. Trent 4 112 2064
Bouldin, Anna G. 8/1/1939 9135 T.R. Moore/J.A. Trent 4 125 2164
Bouldin, J. Troy & Ursie R. 1/10/1948 J.A. Trent 4 65 1680
Bouldin, John W. 8/1/1947 C.G. Meredith 5 23 2478
Bouldin, Robert 9/11/1947 1--3 J.A. Trent 1 69 424
Bouldin, T.C. 8/25/1945 1--2 J.A. Trent 4 95 1905
Bouldin, W.M. 5/2/1946 1--8/4537 J.A. Trent 1 11 83
Bouldin, W.M. 5/2/1946 1--8 J.A. Trent 4 92 1880
Bowers, Jennie 7/28/1944 5-242/4670 J.A. Trent 1 151 1004
Bowers, Jennie 7/28/1944 5-242 J.A. Trent 4 75 1754
Bowers, Jennie 7/28/1944 5-244 J.A. Trent 4 93 1888
Bowers, Jennie & Walker, G.R. & C.M. 6/28/1947 47-2552/4669 J.A. Trent 1 151 1005
Bowers, Jennie, & Walker, G.R. & Walker, C.M. 7/28/1947 47-2552 J.A. Trent 4 75 1755
Bowles, B.A. 9/8/1921 9151 T.S. Moore 4 18 1259
Bowles, B.A. & Annie D. 7/29/1950 4-193 J.A. Trent 2 n/a 1054
Bowles, B.A. & Stanley 4/3/1942 4-187/4667 J.A. Trent 1 151 1006
Bowles, B.A. & Stanley 4/3/1942 4-187 J.A. Trent 4 73 1743
Bowles, H.C. (heirs) 6/1/1936 9253 T.S. Moore 2 n/a 1036
Bowles, Jabel 8/1/1924 9154 T.S. Moore 3 n/a 1068
Bowles, Paul W. n/a M.B. 3 -Page 234 ? 1 17 115
Bowles, Paul W. 4/11/1946 4-191/4524 J.A. Trent 1 17 116
Bowles, Paul W. 8/23/1956 4-178 J.A. Trent 2 n/a 1059
Bowles, Paul W. 1/27/1950 4-177 J.A. Trent 4 62 1655
Bowles, Paul W. 6/5/1952 4-185 J.A. Trent 4 65 1686
Bowles, Paul W. 7/11/1947 4-174 J.A. Trent 4 69 1716
Bowles, Paul W. 4/11/1956 4-181 J.A. Trent 4 70 1718
Bowles, Paul W. 9/1/1953 4-176 W.C. Brown 4 93 1889
Bowles, Paul W. 8/13/1947 4-172 J.A. Trent 4 112 2067
Bowles, Paul W. 4/11/1956 4-173 J.A. Trent 5 12 2380
Bowles, Stanley W. 7/26/1943 4-186/4671 J.A. Trent 4 72 1733
Bowles, Stanley W. 7/26/1943 4-186/4671 J.A. Trent 4 72 1733
Bowles, Stanley W. 2/9/1946 4-188 J.A. Trent 4 72 1740
Bowman, J.M. 10/18/1929 9254/May-1931 T.S. Moore 4 135 2247
Boyd, A.L. & M.N. 2/18/1947 5-226 J.A. Trent 5 9 2364
Brabson, William E. & Elanor U. 8/17/1946 5-255 J.A. Trent 4 65 1679
Brammer, R.L. 12/16/1941 5-243 J.A. Trent 5 9 2357
Brammer, Thomas T. 6/2/1956 5-241 J.A. Trent 4 94 1893
Brandt, Lewis R. & Mary Ruth 7/31/1951 2--97 J.A. Trent 1 137 872
Branscom, W.O. 8/5/1949 J.A. Trent 4 68 1703
Branscom, W.O. 10/1/1947 J.A. Trent 4 70 1724
Branscom, W.O. 4/22/1946 5-256 J.A. Trent 5 10 2368
Bray, G.D. (est) 11/3/1921 9153 T.S. Moore 4 130 2196
Brewster, Hiley 3/1/1947 5-250 J.A. Trent 1 62 392
Broad Street Christian Church 7/15/1929 9170 T.S. Moore 4 125 2166
Broad Street Corp. 1/16/1950 J.A. Trent 4 74 1753
Bromh, John R. Farm 12/5/1927 subdivision T.S. Moore 6 n/a 2603
Brooks, Mary 1/27/1954 6-285 J.A. Trent 4 8 1180
Broun, L.P. & Groves, M.H. 9/10/1953 2-103/4660 J.A. Trent 1 152 1011
Broun, L.P. & Groves, M.H. 9/4/1953 2-102/4678 J.A. Trent 1 152 1012
Broun, Lucy Moir P. 4/29/1955 2-101 J.A. Trent 4 65 1681
Broun, Lucy P. & Groves, Mattie H. (Blueridge Yacht Club Rd.) 9/4/1953 2-102 J.A. Trent 4 94 1895
Brown, Carl R. & Gladys B. 7/20/1954 1--48 J.A. Trent 4 66 1693
Brown, Carl R. & Gladys B. 2/23/1953 3-155 J.A. Trent 5 9 2366
Brown, F.R. (est) 5/25/1919 777 T.S. Moore 1 54 335
Brown, J.B. 3/24/1933 9255 T.S. Moore 4 140 2281
Brown, John A. 7/11/1947 3-156 J.A. Trent 4 70 1721
Brown, John R. 10/1/1927 776 T.S. Moore 1 75 463
Brown, John R. Farm 12/5/1930 14-922/subdivision of tract 75 T.S. Moore 5 33 2546
Brown, John R., Farm 12/5/1927 774 T.S. Moore 3 n/a 1085
Brown, Lois 8/31/1951 3-154 J.A. Trent 1 120 770
Brown, Lois 8/31/1951 3-154 J.A. Trent 4 94 1894
Brown, R.L. vs Davis, Joe, Jr. (Court order no. 1323) 4/6/1939 9256 T.S. Moore 4 135 2244
Brown, R.S. 8/19/1930 788 T.S. Moore 3 n/a 1099
Brown, R.S. 2/7/1929 9283 T.S. Moore 4 11 1203
Brown, R.S. 2/1/1924 9280 Moore&Gregory 4 11 1204
Brown, R.S. 2/19/1926 9279 T.S. Moore 4 11 1205
Brown, R.S. 8/23/1929 9276 T.S. Moore 5 6 2337
Brown, R.S. & Others 11/15/1934 775 T.S. Moore 1 102 645
Brown, R.S. & Others 2/1/1927 9278 T.S. Moore 3 n/a 1071
Brown, R.S. & Others 2/1/1927 790 T.S. Moore 3 n/a 1102
Brown, Rives S. 2/1/1924 341 Moore&Gregory 1 73 452
Brown, Rives S. 2/1/1924 335 Moore&Gregory 1 112 691
Brown, Rives S. 5/26/1945 3-157 J.A. Trent 4 93 1886
Brown, Woodsie N. & Mary L. 6/9/1954 1--49 J.A. Trent 5 9 2365
Bryant, Alexander 9/8/1928 1--18 T.S. Moore 5 42 2581
Bryant, C.B. (Sub.) 1/30/1941 J.A. Trent 4 71 1727
Bryant, C.M. 1/6/1896 Map 2,3,4- (front & back) ? 1 25 0145-0148
Bryant, Fred L. & Mae W. 7/20/1950 1--19 J.A. Trent 4 77 1773
Bryant, George D. 2/26/1947 J.A. Trent 4 67 1701
Bryant, George D. 8/17/1953 1--21 J.A. Trent 4 95 1904
Bryant, Homer O. 6/8/1955 1--20 J.A. Trent 4 68 1706
Bryant, J.A., G.S., Alice & Smith, E.J. 10/7/1946 4673 J.A. Trent 1 153 1024
Bryant, J.W. 4/17/1927 50-2686/4677 ? 4 10 1196
Bryant, J.W. & Condelia M., (heirs) 3/9/1956 1--16 J.A. Trent 1 69 425
